Cross Country (BV)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS

Munster Cross Country Competes at Rudy Skorupa Invitational

Munster Cross Country Shines at Dave Walker Invitational

Munster High School Welcomes Matt Bliss as New Girls Cross Country Head Coach

2024 Fall Sports Awards Night
GALLERIES
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
Name | Grade |
---|---|
Abraham Blaesing | 12th |
ALEXANDER TU | 9th |
Andrew Klaich | 11th |
Anthony Young | 12th |
Behruz Siddiqui | 10th |
Benjamin Witten | 10th |
Cameron Lindenmayer | 9th |
Charles Vicari | 11th |
Charles Iverson | 12th |
Dominic DiCarlo | 10th |
Gabriel Tienstra | 12th |
Ian Smith | 10th |
Jacob Cipowski | 12th |
Jacob Katz | 12th |
Joshua Serrano | 10th |
Korey Allen | 12th |
Lukas Stewart | 9th |
Maxwell Lindenmayer | 12th |
Michael Collins | 12th |
Noah Villarreal | 11th |
Ralph Brown, III | 10th |
Varrick Allen | 12th |
Will Feeney | 11th |
COACHES
-
Head Coach
Scott Stalbaum